As of May 11, 2022
The following lists provide information related to the third-party sub-processors and Citrix corporate affiliates that may have access to Customer Content when providing cloud or support services to Citrix customers. Customer Content means any data uploaded to Customer’s account for storage or data in Customer’s computing environment to which Citrix is provided access in order to perform the Services.
Subscribe to RSS notifications of changes to this page
To subscribe to it, you will need a News Reader or other similar device.
- Drag the URL of the RSS feed into your News Reader
- Cut and paste the URL of the RSS feed into your News Reader
Citrix Services file to work on
Sub-processor | Citrix Service(s) | Services Performed | HQ Location(s) |
Office Locations | Inquiries |
---|---|---|---|---|---|
Akamai Technologies | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | https://www.akamai.com/company/locations | Akamai Technologies, Inc. |
Amazon Web Services | All | Storage and diagnostics | United States | https://www.amazon.jobs/en/locations/ | Amazon.com LLC |
CloudGuard for Cloud Security Posture Management (formerly Dome9) | Citrix cloud | Cloud platform and connectivity monitoring | Israel | https://www.checkpoint.com/about-us/contact-us/ | Check Point Software Technologies GmbH, |
Duo Security (affiliate of Cisco) | Intelligent Traffic Management | Security and authentication services | United States | https://duo.com/support | Cisco Systems, Inc. |
Elasticsearch (Elastic B.V.) | Citrix Workspace | Search functionality | Netherlands | https://www.elastic.co/contact | Elasticsearch B.V. |
Firebase (Google Cloud Platform) | Citrix cloud | Traffic/event analysis | United States | https://about.google/intl/en_us/locations/ | Google LLC https://support.google.com/policies/contact/general_privacy_form |
Functional Software, Inc. (dba Sentry) | Citrix Workspace | Monitor logs and events | United States | https://sentry.io/careers/ | Functional Software, Inc. |
Google Analytics | Citrix cloud | Traffic/event analysis | United States | https://about.google/intl/en_us/locations/ | Google LLC https://support.google.com/policies/contact/general_privacy_form |
Google Cloud Platform | Intelligent Traffic Management | Traffic logging and analysis | United States | https://about.google/intl/en_us/locations/ | Google LLC https://support.google.com/policies/contact/general_privacy_form |
Google Maps Platform | Citrix Application Delivery Management Service | Geographic map rendering of usage locations | United States | https://about.google/intl/en_us/locations/ | Google LLC https://support.google.com/policies/contact/general_privacy_form |
NetActuate (formerly Host Virtual, Inc.) | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | Poland | NetActuate Inc., |
iboss, Inc. | Citrix Secure Internet Access | Networking and security services | United States | https://www.iboss.com/contact-us/ | iboss, Inc. |
LaunchDarkly (Catamorphic Co.) | Citrix cloud Citrix Endpoint Management |
Feature management | United States | United States | Catamorphic, Co. |
Limelight Networks | Intelligent Traffic Management | Traffic management | United States | limelight.com/locations/ | Limelight Networks |
Microsoft Azure | All | Storage and diagnostics | United States | https://www.microsoft.com/en-us/worldwide.aspx | Microsoft Corporation https://privacy.microsoft.com/en-US/privacystatement#mainhowtocontactusmodule |
Microsoft Defender for Endpoint (formerly Microsoft Defender Advanced Threat Protection [MDATP]) | Citrix cloud Citrix Content Collaboration |
Security monitoring | United States | https://www.microsoft.com/en-us/worldwide.aspx; | Microsoft Corporation https://privacy.microsoft.com/en-US/privacystatement#mainhowtocontactusmodule |
Neustar | Citrix Web App & API Protection | Application security | United States | https://www.home.neustar/about-us/contact-us | Neustar Privacy |
New Relic | All | Connectivity monitoring, logging and analytics | United States | https://newrelic.com/about/contact-us | New Relic, Inc. |
Pendo | All | In-App communications and analytics | United States | Israel, Japan, United Kingdom | Pendo.io |
SendGrid (Twilio) | All | Email Service Provider | United States | https://sendgrid.com/careers/locations/ | Twilio Inc. Or Twilio Inc. |
Softlayer (IBM) | Intelligent Traffic Management | Security monitoring | United States | https://www.ibm.com/planetwide/ | SoftLayer Technologies, Inc. |
Splunk | All | Security monitoring, logging and analytics | United States | https://www.splunk.com/en_us/about-splunk/contact-us.html#office-locations | Splunk Inc. |
Stackpath (formerly Highwinds) | Intelligent Traffic Management | Traffic management | United States | Israel | Overture, LLC |
Sumologic | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | https://www.sumologic.com/contact-us/ | Sumo Logic, Inc |
Zenlayer (formerly C3Networks Inc.) | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | https://www.zenlayer.com/contact-us/ | Zenlayer, Inc. |
Sub-processor |
Citrix Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Telesign | Citrix ShareFile | Multifactor Authentication Mechanism | United States | https://www.telesign.com/contact | TeleSign Corporation |
Sub-processor | Citrix Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Coveo | Citrix Knowledge Center | Usage Analytics and indexing to speed response. | United States | https://www.coveo.com/en/contact | Coveo Solutions Inc. |
LogicMonitor | Citrix Managed Services | Used to monitor our customers’ Citrix environments. | United States | https://www.logicmonitor.com/contact | LogicMonitor |
Salesforce | Citrix Support and Account Services | Customer Service case management, authentication, chat and email communications. | United States | https://www.salesforce.com/company/locations/ | salesforce.com inc. |
ServiceNow | Managed Services | Support tool for optional paid consulting services. | United States | https://www.servicenow.com/company/locations.html | Service Now, Inc. |
Slack (Salesforce) | As Needed | Internal communication tool used by Engineering | United States | https://slack.com/about | Slack Technologies, LLC |
Sub-processor |
Cloud Service(s) | Services Performed | HQ Location(s) | Office Location(s) | Contact Information |
---|---|---|---|---|---|
Microsoft Azure Gov | All | Storage and diagnostics | United States | https://www.microsoft.com/en-us/worldwide.asp | Microsoft Corporation |
Amazon Web Services Gov Cloud (DNS Route 53) | Al |
Domain Name Service (DNS) | United States | https://www.amazon.jobs/en/locations/ | Amazon.com LLC |
New Relic | All | Connectivity monitoring, logging and analytics | United States | https://newrelic.com/about/contact-us | New Relic, Inc. |
Sub-processor | Citrix Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
LogicMonitor | Managed Services | Used to monitor our customers’ Citrix environments. | United States | https://www.logicmonitor.com/contact | LogicMonitor |
Salesforce | All | Customer Service case management, authentication, chat and email communications. | United States | https://www.salesforce.com/company/locations/ | salesforce.com inc. |
ServiceNow | Managed Services | Support tool for optional paid consulting services. | United States | https://www.servicenow.com/company/locations.html | ServiceNow, Inc. |
Slack (Salesforce) | As Needed | Internal communication tool used by Engineering | United States | https://slack.com/about | Slack Technologies, LLC |
Citrix Corporate Entity |
Country | Address |
---|---|---|
Citrix Systems Inc. | United States | 851 W. Cypress Creek Rd Ft Lauderdale, FL 33309 United States |
Citrix Systems Canada, Inc. | Canada | 333 Bay Street, Suite 2400 Toronto, Ontario M5H 2T6 Canada |
Citrix Sistemas do Brasil Ltda. | Brazil | Vista Faria Lima 13th floor Rua Prof. Atílio Innocenti 165 Vila Nova Conceicao Sao Paulo SP 04538-000 Brazil |
Citrix Systemas de Argentina, S.R.L. | Argentina | Avenida Ingeniero Huergo 953, Piso 7 Buenos Aires Argentina C.P. 1107 |
Citrix Sistemas de Chile Ltda. | Chile | WeWork Avenida Apoquindo Avenida Apoquindo 5950 Las Condes Santiago de Chile RM 75550000 |
Citrix Sistemas de Colombia SAS | Columbia | WeWork Usaquen Carrera 7 #116-82 Bogota Colombia |
Citrix-Systems Technologies Costa Rica SRL | Costa Rica | America Free Zone Building E21, 5th Floor 600 m. North from Cariari Mall San Francisco, Heredia 40103 Costa Rica |
Citrix Sistemas de Mexico, S. de RL de CV | Mexico | Mexico City WeWork Arcos Bosques Paseo de los Tamarindos 90 Bosques de las Lomas Mexico City, Mexico |
Citrix Systems Puerto Rico Corp. | Puerto Rico | 48 Carr. 165 Office 640 City View Plaza, Tower 1 Guaynabo, PR 00968-8046 United States |
Citrix Systems GmbH | Austria | Regus Westbahnhof BahnhofCity Wien West, Europaplatz 2 Vienna, 1150, Austria |
Citrix Systems Belgium S.P.R.L. | Belgium | Leonardo Da Vincilaan 19 1831 Diegem Belgium |
Citrix Systems Czech Republic SRO | Czech Republic | Rustonka - R2 Rohanske nabrezi 693/10 186 00 Praha 8 - Invalidovna Czech Republic |
Citrix Systems Denmark ApS | Denmark | Kalkbraenderilobskaj 4, Copenhagen DK-2100 Denmark |
Citrix Estonia OÜ | Estonia | TALLINN, Tornimae Tornimae 5 10145 Tallinn Estonia |
Citrix Systems Finland Oy | Finland | Mannerheiminaukio 1 Floor 2, Suites 281, 282 & 285 00100 Helsinki Finland |
Cedexis Sas | France | 100 Esplanade du General de Gaulle Coeur Defense Tour B 92400 Courbevoie, France |
Citrix Systems France SARL | France | 100 Esplanade du General de Gaulle Coeur Defense Tour B 92400 Courbevoie, France |
Citrix Systems GmbH | Germany | Erika-Mann-Strasse Nr. 67-69 Munich, Bavaria 80636 Germany |
Citrix Greece MEPE | Greece | Patras Innovation Hub 4, Kato-Ano Kastritsi Rd Kastritsi, Patras 26504 Greece |
Citrix Systems Ireland Ltd. | Ireland | Dublin Block P3 East Point Business Park Alfie Byrne Road Fairview Dublin 3 Ireland |
Citrix Systems International GmbH | Ireland | Block P1, 3rd Floor East Point Business Park Alfie Byrne Road Fairview Dublin 3 Ireland |
Citrix Systems Italy S.r.L. | Italy | Largo Augusto 8, 7th floor, 20122 Italy |
Citrix Systems Netherlands B.V. | Netherlands | Barbara Strozzilaan 201 1083HN Amsterdam The Netherlands |
Citrix Systems Poland Sp. Zo.o | Poland | Spaces Marszalkowska ul. Marszalkowska 126/134 00-008 Warsaw Poland |
Citrix Systems Spain, SL | Spain | Edificio Cuzco IV Paseo de la Castellana 141, Fl. 15 Madrid 28046 Spain |
Citrix Systems Sweden AB | Sweden | Kista Science Tower Färögatan 33 Building E, Floor 7 164 51 KISTA |
Citrix Systems International GmbH | Switzerland | Rheinweg 7 Schaffhausen 8200 Switzerland |
Citrix Systems Norway AS | Norway | Nydalen CTR, Nydalsveien 28, 0484 Oslo Norway |
Citrix Systems Turkey YVH Ltd S | Turkey | Hakki Yeten Cad. Selenium Plaza No: 10/c Kat: 5-6, Fulya Besiktas, Istanbul Turkey |
Citrix Systems UK Ltd. | United Kingdom | Chalfont Park, Building 2/3, Gerrards Cross, Buckinghamshire, SL9 0BG United Kingdom |
Citrix R&D Limited | United Kingdom | 101 Cambridge Science Park, Milton Road Cambridge CB4 0FY United Kingdom |
Citrix Systems International GmbH | Dubai | Dubai Internet City, Bldg 17 Office 265 - 269 Dubai United Arab Emirates |
Citrix Systems Saudi Arabia LLC | Saudi Arabia | Al Mousa Commercial Centre PO Box 9170 Rihadh 11413 Kingdom of Saudi Arabia |
Citrix Systems South Africa (Pty) Ltd. | South Africa | Block C, Suite D, 28 Sloane Street Bryanston 2021 Johannesburg South Africa |
Citrix Systems Asia Pacific Pty Ltd. | Australia | Level 23, 100 Mount Street Sydney, NSW 2060 Australia |
Citrix Systems Information Technology (Beijing) Ltd | China | Unit 05&06, 43F, Beijing Fortune Financial Center, No. 5 East 3rd Ring North Road, Chaoyang District, Beijing 100020 China |
Citrix Systems Hong Kong Limited | Hong Kong | 6301-7 One Island East 18 Westlands Road Hong Kong |
Citrix Systems India Private Limited | India | #33, Prestige Dynasty Ulsoor Road Bangalore 560042 India |
Citrix R&D Pvt. Ltd. | India | #33, Prestige Dynasty Ulsoor Road Bangalore 560042 India |
Citrix Systems Singapore Pte Ltd. | Indonesia | Suite 5053, Menara BCA Grand Indonesia 50/F Menara BCA, JL. M.H. Thamrin No.1 Jakarta 10310 Indonesia |
Citrix Systems Japan Kabushiki Kaisha | Japan | 23rd Floor, Kasumigaseki Common Gate West Tower 3-2-1 Kasumigaseki, Chiyoda-ku Tokyo 100-0013 Japan |
Citrix Systems Korea Ltd. | Korea | 53/F, Three IFC, 10, Gukjegeumyung-ro, Yeongdeungpo-gu, Seoul 07326 South Korea |
Citrix Systems Malaysia Sdn Bhd | Malaysia | Level 23 NU Tower 2, KL Sentral, Jalan Tun Sambanthan Kuala Lumpur 50470 Malaysia |
Citrix Systems New Zealand Ltd. | New Zealand | C/O Quigg PartnersLevel 7, 28 Brandon Street Wellington 6011 New Zealand |
Citrix Systems International GmbH | Philippines | Suite 1417, 14/F Net Cube Center, 3rd Avenue corner 30th Street, E-Square Zone, Bonifacio Global City, Taguig City, Metro, Manila, 1634 Philippines |
Citrix Systems Singapore Pte Ltd. | Singapore | 50 Collyer Quay, #07-03 OUE Bayfront Singapore 049321 Singapore |
Citrix Systems Taiwan Ltd. | Taiwan | Rm. 36-51 Level 57, Taipei 101 Tower, 7 Xinyi Road, Section 5 Taipei 110 Taiwan |
Citrix Systems Asia Pacific Pty Ltd. | Thailand | Bangkok Office Level 23, M Thai Tower All Seasons PL Bangkok Phatumwan 10330 Thailand |
Wrike Australia PTY LTD | Australia | 520 Bourke St Melbourne VIC 3000, Australia |
Wrike Czech, s.r.o. | Czech Republic | Boudníkova 180 00 180 00 Praha 8-Palmovka Česko |
Wrike Ireland Limited | Ireland | Dartmouth House 1 Grand Parade Ranelagh Dublin |
Wrike Japan K.K. | Japan | 2-chōme-13-12 NihonbashiChuo City Tokyo 103-0027 Japan |
Wrike Netherlands B.V. | Netherlands | De Cuserstraat 93 floor 2/3 1081 CN Amsterdam The Netherlands |
Wrike Russia Limited | Russia | 44/D SVERDLOVSKAYA NABEREZHNAYA SAINT-PETERSBURG, 195027 RS |
Wrike, Inc. | United States | c/o Citrix Systems, Inc. 851 W Cypress Creek Rd. Fort Lauderdale, Florida 33309 United States |
Sub-processor | Services Performed | HQ Location(s) | Other Locations | Contact Information |
---|---|---|---|---|
Amazon Web Services | Storage and diagnostics | United States | Australia, Bahrain, Brazil, Canada, Costa Rica, France, Germany, Hong Kong, India, Ireland, South Korea, Singapore, South Africa, Sweden, Taiwan, United Kingdom | https://aws.amazon.com/contact-us/compliance-support/ |
Google Cloud Platform | Disaster Recovery | United States | Canada, United States, Brazil, Chile, Australia, Indonesia, Singapore, Hong Kong, Japan, South Korea, India, Finland, Netherlands, United Kingdom, Germany, Poland, Switzerland | https://support.google.com/policies/contact/general_privacy_form |
SendGrid (Twilio) | Email service provider | United States | United States, India, Germany, Colombia, Ireland, Hong Kong, United Kingdom, Australia, Germany, France, Sweden, Czech Republic, Brazil, Singapore, Japan, Canada, Estonia | privacy@twilio.com |
Sub-processor | Wrike Service | Services Performed | HQ Location(s) | Other Location(s) | Contact Information |
---|---|---|---|---|---|
Docebo Inc. | Wrike Discover | Training portal management | United States | Canada, France, Greece, Italy, United Arab Emirates, United Kingdom | https://www.docebo.com/company/contact/ |
Sisense Inc. | Wrike Analyze | Reporting add-on | United States |
Australia, Israel, Japan, Ukraine, United Kingdom | privacy@sisense.com |
Snowflake, Inc. | Wrike Analyze | Reporting storage | United States | Australia, Canada, France, Germany, India, Japan, Netherlands, Singapore, Spain, Switzerland, Sweden, United Kingdom | privacy@snowflake.com |
Unito Inc. | Wrike Project Syncs Add-on | Jira integration and synchronization | United States | Canada | legal-questions@unito.io |
Workato, Inc. | Wrike Integrate Add-on | App integration and automated workflow | United States | Australia, Japan, Philippines, Singapore Spain | support@workato.com |
Sub-processor | Services Performed | HQ Location(s) | Other Location(s) | Inquiries |
---|---|---|---|---|
Adtrib Inc. (k/n/a/ MaestroQA) | Quality assurance | United States | privacy@maestroqa.com | |
Docebo Inc. | Training portal management | United States | Canada, France, Greece, Italy, United Arab Emirates, United Kingdom | https://www.docebo.com/company/contact/ |
Talkdesk, Inc | Phone system | United States | Australia, United Kingdom, France, Portugal, Canada, Spain, Brazil |
privacy@talkdesk.com |
Salesforce | Customer Relationship Management | United States | Canada, Argentina, Brazil, Mexico, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom, Israel, Morocco, Singapore, Australia, New Zealand, China, Hong Kong, India, Japan, South Korea | privacy@salesforce.com |
Zendesk | Email communications | United States | Australia, Brazil, Canada, France, Poland, Mexico, Denmark, Germany, India, Ireland, Japan, Philippines, Singapore, United Kingdom, South Korea | privacy@zendesk.com |
Citrix Corporate Entity |
Country |
---|---|
Wrike Australia PTY LTD |
Australia |
Wrike Czech, s.r.o. | Czech Republic |
Wrike Ireland Limited | Ireland |
Wrike Japan K.K.Wrike Japan K.K. | Japan |
Wrike Netherlands B.V. | Netherlands |
Wrike Russia Limited | Russia |
Wrike, Inc. | United States |