Download the Citrix Workspace App
Citrix Workspace app is the easy-to-install client software that provides seamless secure access to everything you need to get work done.
The Citrix® platform provides IT with maximum flexibility to quickly and securely deliver apps and desktops from any cloud or data center worldwide with our desktop as a service (DaaS), VDI, and app delivery and security solutions.
Compare features of the various Citrix subscriptions to determine which is right for your business.
The table below provides a high-level summary of what's included in the following subscriptions: NetScaler Fixed Capacity, Citrix Universal Hybrid Multi-Cloud, and Citrix Platform License.
| Subscription features | NetScaler® Fixed Capacity | Citrix Universal™ Hybrid Multi-Cloud |
Citrix® Platform License |
|---|---|---|---|
| IT-managed CR / LTSR App and Desktop Control Plane | Not included | ||
| HDX™, Policy Control, Adaptive Auth, and Storefront | Not included | ||
| Hybrid Multi-Cloud Workload Support | Not included | ||
| Citrix-Managed Cloud Control Plane | Not included | ||
| Mobile Device Management | Not included | ||
| XenServer® | Not included | ||
| NetScaler® Application Delivery and Security | |||
| NetScaler® App and API Observability / NetScaler® Console | Not included | ||
| Security and Performance Insights with Experience Insights | Not included | ||
| UniconOS - Secure Operating System and Management | Not included | ||
| Context-aware access controls with deviceTRUST® |
Not included | ||
| Secure, ready-to-code development environments with Citrix® Secure Developer Spaces | Not included | Not included | |
| Secure Access to Web and SaaS apps | Not included | ||
| Enterprise-wide Deployment | Not included | Not included |
These subscriptions combine the best capabilities of Citrix DaaS™, Citrix Virtual Apps and Desktops™, NetScaler, and Citrix Security, Observability, and Monitoring.
| App and desktop delivery features | NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud | Citrix Platform License |
|---|---|---|---|
| IT managed Citrix infrastructure in IT managed private cloud | |||
| Windows and Linux app virtualization | |||
| Multi-session Windows Server and Linux desktops | |||
| Single-session Windows Server and Linux desktops | |||
| Single-session Windows 10 and Windows 11 desktops | |||
| Single-session macOS desktops | |||
| Remote PC Access | |||
| Entra ID support for native and hybrid joined machines | |||
| IT managed Citrix infrastructure in public cloud | |||
| Multi-session Windows 10 and Windows 11 desktops on Azure (DaaS) | |||
| Non-domain Joined VDAs |
| Subscription features | NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud | Citrix Platform License |
|---|---|---|---|
| Workspace Environment Management (WEM) for Citrix workloads | |||
| CPU & Memory Optimization | |||
| HDX Bandwidth Optimizations (compression and offloading) | |||
| PVS OS disk streaming for Citrix workloads | |||
| MCS I/O hypervisor optimizations (VMWare/XenServer/Nutanix/Hyper-V) | |||
| Autoscale (power management, restart schedules, vertical load balancing) | |||
| Virtual desktop reclamation service | |||
| Autoscale Insights | |||
| Autoscale Cloud Bursting | |||
| MCS support for hyperscalers (hibernation support, I/O optimization, on-demand provisioning) | |||
| MCS Azure Optimizations (change disk type on shutdown, deallocate stopped VMs) | |||
| Workspace Environment Management (WEM) for physical endpoint | Unlimited |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| XenServer | |||
| 3rd Party Hypervisor Integrations |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| Public Cloud (Hyperscaler) Integrations | |||
| VMWare Integrations | |||
| Hyper-converged Infrastructure | |||
| Windows 365 Cloud PC | Unlimited | Unlimited | |
| Amazon WorkSpaces Core | |||
| Microsoft Azure Stack HCI |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| User Experience and Workspace Optimization | |||
| Access and Application Management | |||
| Device and Peripheral Support | |||
| Content and Data Redirection | |||
| Collaboration and Communication Optimization | |||
| Performance and Resource Management | |||
| Profile Management for Citrix and physical endpoints | Unlimited | ||
| Deployment and Virtualization Services | |||
| Configuration and Optimization Services | |||
| Integration and Management Services |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| Identity management | |||
| Image management and portability | |||
| VDI device and VM management | |||
| vDisk and streaming management | |||
| User and Elastic Layers | |||
| PVS OS disk streaming (non-Citrix workloads) | Unlimited | ||
| Cloud and Encryption Support | |||
| Operational Efficiency Tools | |||
| Azure Platform Capabilities | |||
| Amazon Platform Capabilities | |||
| Google Platform Capabilities |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| Monitoring and Diagnostics | |||
| Session Management and Recording | |||
| User Experience and Troubleshooting | |||
| Chargeback Reporting | |||
| System Health and APIs | |||
| Citrix DaaS Monitor Premium | |||
| Report on Cost Savings for Cloud providers | |||
| Search across multiple OrgIDs (Hub n' Spoke) and multiple on-prem sites | |||
| Experience Insights | Unlimited | Unlimited |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| Single Sign-On (SSO) & Federated Identity | |||
| Authentication Methods | |||
| Encryption and Security Protocols | |||
| Compliance and Standards | |||
| Security Features and Monitoring | |||
| Adaptive Authentication | |||
| Session recording (cloud) | |||
| Native multi-factor authentication for administrator access | |||
| Device posture checking (VDI & DaaS) | |||
| App Protection for virtualized apps | |||
| HDX Proxy Cloud Service (Gateway Service) - per user limit & pooled across users | (2.5GB) | (2.5GB) | |
| Session recording (with audio) | |||
| App Protection for endpoints |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| Zero Trust Network Access and Security | |||
| Enterprise Browser | |||
| Remote Browser Isolation mode (RBI) | |||
| Application Access without VPN | |||
| Management and Integration | |||
| Identity and Device Posture capabilities for web, SaaS, TCP apps (native access) |
| NetScaler Fixed Capacity | Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| Device Management and Configuration | |||
| Application Management and Security | |||
| Integration and Access Management |
| NetScaler Fixed Capacity |
Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| NetScaler Gateway | |||
| L4-7 traffic management | |||
| Application acceleration | |||
| Application and API Security | |||
| Access control | |||
| Application Insights and Observability | Unlimited | Unlimited | Unlimited |
| NetScaler Console service storage | 5GB | 15GB | Unlimited* |
| NetScaler Capacity | Instances and throughput capacity purchased on a per-need basis | Unlimited Instances* each of VPX/CPX/BLX, MPX, SDX, VPX FIPS + 1000Gbps of total capacity | Unlimited instances* each of VPX/CPX/BLX, MPX, SDX, VPX FIPS + Unlimited total capacity** |
| NetScaler Fixed Capacity |
Citrix Universal Hybrid Multi-Cloud |
Citrix Platform License | |
| Enterprise wide entitlement with full flexibility |
For additional geographical considerations, please visit our Product Documentation.
For information on previous editions of Citrix solutions, please refer to the following matrices:
Stay up to date on new and upcoming technologies and features of the Citrix platform.